<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechyShell.com</title>
	<atom:link href="http://www.techyshell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techyshell.com</link>
	<description>A definitive tech blog.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ViewSonic&#8217;s VX2336s-LED 23″ Monitor</title>
		<link>http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/</link>
		<comments>http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:10:39 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ViewSonic's VX2336s-LED 23″ Monitor]]></category>
		<category><![CDATA[ViewSonic's VX2336s-LED 23″ Monitor features]]></category>
		<category><![CDATA[ViewSonic's VX2336s-LED 23″ Monitor specs]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5276</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/02/viewsonicVX2336s-LED-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="viewsonicVX2336s-LED" /></a>ViewSonic has added another 23 inch LED monitor to its portfolio dubbed ViewSonic VX2336s-LED 23″, the LED monitor is touted to be “seductively curved with piano-black mirrored surface.” Anyway don’t think that will be the reason you should consider this monitor but specs. The Monitor ViewSonic VX2336s-LED 23 is coming with company’s exclusive SuperClear IPS [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img class="alignleft size-full wp-image-5277" title="viewsonicVX2336s-LED" src="http://www.techyshell.com/wp-content/uploads/2012/02/viewsonicVX2336s-LED.jpg" alt="" width="322" height="279" />ViewSonic has added another 23 inch LED monitor to its portfolio dubbed ViewSonic VX2336s-LED 23″, the LED monitor is touted to be “seductively curved with piano-black mirrored surface.” Anyway don’t think that will be the reason you should consider this monitor but specs.</p>
<p>The Monitor ViewSonic VX2336s-LED 23 is coming with company’s exclusive SuperClear IPS technology and expected to provide both vertical and horizontal viewing angles as wide as 178 degrees. The Monitor will offer native Full HD 1920×1080 resolution, 250 cd/m2 brightness, 1000:1 (typical) and 20,000,000:1 dynamic contrast ratios, DVI-D, VGA inputs and a 6ms response time. The monitor is eco-friendly with mercury free LED backlit and energy savings in in the form of an Eco-mode.</p>
<p>The new ViewSonic VX2336s-LED 23 inch monitor is now on sale for a price of £159 in Europe while it will cost you $299.99 in the US.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 Smartphone Launched by AT&amp;T on March 18th, 2012</title>
		<link>http://www.techyshell.com/mobiles/nokia-lumia-900-smartphone-launched-by-att-on-march-18th-2012/</link>
		<comments>http://www.techyshell.com/mobiles/nokia-lumia-900-smartphone-launched-by-att-on-march-18th-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:02:21 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia Lumia 900 Smartphone]]></category>
		<category><![CDATA[Nokia Lumia 900 Smartphone Launched by AT&T]]></category>
		<category><![CDATA[Nokia Lumia 900 specs and features]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5272</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/mobiles/nokia-lumia-900-smartphone-launched-by-att-on-march-18th-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/02/ATT-Nokia-Lumia-900-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="ATT-Nokia-Lumia-900" /></a>Microsoft’s stores (US market) is start taking pre-order for AT&#38;T’s Nokia Lumia 900 smartphone. This Windows Phone handset is comes in cyan and black color options. According to source, Nokia Lumia 900 smartphone will be launched by AT&#38;T on March 18th, 2012 and asking price of $99.99 with contract. New Nokia phone packs a 4.3 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5273" title="ATT-Nokia-Lumia-900" src="http://www.techyshell.com/wp-content/uploads/2012/02/ATT-Nokia-Lumia-900.jpg" alt="" width="200" height="200" />Microsoft’s stores (US market) is start taking pre-order for AT&amp;T’s Nokia Lumia 900 smartphone. This Windows Phone handset is comes in cyan and black color options. According to source, Nokia Lumia 900 smartphone will be launched by AT&amp;T on March 18th, 2012 and asking price of $99.99 with contract.</p>
<p>New Nokia phone packs a 4.3 inch WVGA ClearBlack display, an 8MP rear-facing autofocus camera with Carl Zeiss lens, a front 1.3 megapixel camera, 4G LTE connectivity, a 1.4GHz single-core processor, 512MB of RAM, and 16GB of built-in memory.</p>
<p>The Nokia Lumia 900 will be available in other markets (Canada via Rogers, Europe, and Asia) after arrive in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/mobiles/nokia-lumia-900-smartphone-launched-by-att-on-march-18th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s First Facebook Game</title>
		<link>http://www.techyshell.com/social-media/nasas-first-facebook-game/</link>
		<comments>http://www.techyshell.com/social-media/nasas-first-facebook-game/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:48:14 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[NASA First Facebook Game]]></category>
		<category><![CDATA[NASA just released its first stab at a social network app]]></category>
		<category><![CDATA[NASA social network app]]></category>
		<category><![CDATA[social network app]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5269</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/social-media/nasas-first-facebook-game/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/02/nasa-facebook-gam-150x150.jpg" class="alignleft wp-post-image tfe" alt="NASA" title="nasa-facebook-gam" /></a>NASA just released its first stab at a social network app, which gives you the chance to best other geeks in space trivia to earn meaningless rewards that I suddenly must have. Space Race Blastoff is a trivia game that you play on Facebook against two other random people. Choose your character, join the queue, [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="nasa-facebook-gam" src="http://www.techyshell.com/wp-content/uploads/2012/02/nasa-facebook-gam.jpg" alt="NASA's First Facebook Game " width="600" height="360" /></div>
<p>NASA just released its first stab at a social network app, which gives you the chance to best other geeks in space trivia to earn meaningless rewards that I suddenly must have.</p>
<p>Space Race Blastoff is a trivia game that you play on Facebook against two other random people. Choose your character, join the queue, and start answering questions about NASA, spacecraft, astronauts, science, history, math and the universe (among other categories). Some of the questions are fairly simple, but I fancy myself a space buff and I was stumped by more than a few. Like, did you know that armalcolite is a mineral found on the moon and named after Neil Armstrong, Buzz Aldrin, and Michael Collins?</p>
<p>You get points for getting questions correct, and extra points for being the first to answer, so there&#8217;s a little bit of stress thrown in for good measure (if you want to win). At the end of a set (10 questions long), you get a bonus question, which comes in the form of a video from real live astronauts or NASA scientists. With all the points you&#8217;ve accumulated, you can buy badges commemorating things from each category: I&#8217;m currently rocking X-48B and Mars Global Surveyor badges and I plan to go back for more. Bring it on, nerds!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/social-media/nasas-first-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DSC-TX200V Digital Super Slim Camera</title>
		<link>http://www.techyshell.com/technology/sony-dsc-tx200v-digital-super-slim-camera/</link>
		<comments>http://www.techyshell.com/technology/sony-dsc-tx200v-digital-super-slim-camera/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:56 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Sony DSC-TX200V]]></category>
		<category><![CDATA[Sony DSC-TX200V Digital Camera]]></category>
		<category><![CDATA[Sony DSC-TX200V Digital Super Slim Camera]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5266</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/technology/sony-dsc-tx200v-digital-super-slim-camera/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/02/Sony-DSC-TX200V-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Sony-DSC-TX200V" /></a>Thin is still in where digital cameras are concerned, and while we took a look at a couple of shooters from Panasonic yesterday, Sony too, did not want to lose out on the game, and the Japanese consumer electronics manufacturer has just added yet another model to the ultra-thin Cyber-shot T series – with the [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="Sony-DSC-TX200V" src="http://www.techyshell.com/wp-content/uploads/2012/02/Sony-DSC-TX200V.jpg" alt="" width="600" height="366" /></div>
<p>Thin is still in where digital cameras are concerned, and while we took a look at a couple of shooters from Panasonic yesterday, Sony too, did not want to lose out on the game, and the Japanese consumer electronics manufacturer has just added yet another model to the ultra-thin Cyber-shot T series – with the model number DSC-TX200V. You might want to look into expanding that external storage space collection of yours if you happen to pick up the new TX200V camera though, considering it is capable of shooting 18.2-megapixel images thanks to its “Exmor R” CMOS sensor.</p>
<p>This would clearly place the Sony DSC-TX200V as the highest-resolution digital camera that is currently on offer in the “point and shoot” market segment, and when coupled with the spanking new BIONZ processor, both of them will work in tandem to create images as well as video files with extremely low noise.</p>
<p>Just what else do you expect the Sony DSC-TX200V to carry? This advanced model is also tipped to deliver lightning-fast AutoFocus speeds of approximately 0.13 seconds in daytime and 0.25 seconds in low-light situations. Bear in mind that the speeds quoted are just on paper, when in real life, they might vary depending on shooting conditions. With such shooting speeds, they will more or less ensure you are able to capture the right moment at all times.</p>
<p>Not only that, the TX200V Cyber-shot will also look good externally, as it comes with a new and beautiful, reinforced glass design which encases a large, 3.3″ Xtra Fine TruBlack OLED wide touch-screen display. Want to bring this with you on your next watersports adventure? Not to worry – considering this is water-proof (up to 5m or approx.16 feet), and I am quite sure that also, to a certain amount of time.</p>
<p>In addition, the Sony DSC-TX200V is also dust-proof and freeze-proof (up to 14F), and will boast a “Photo Creativity” interface which allows you to easily adjust creative settings in order to roll out unique, custom-styled photos. If you happen to have case of shaky hands, fret not – image stabilization will kick in during video and still shooting, thanks to borrowed technology from the Sony Handycam range, where its “Optical Steady Shot Active Mode” drastically reduces blurring caused by camera shake while on the move.</p>
<p>Expect to pick up the DSC-TX200V camera in silver, red, and violet shades for around $500 when it hits the market later this month.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/technology/sony-dsc-tx200v-digital-super-slim-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Bikon D800 Unveiled on February 7</title>
		<link>http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/</link>
		<comments>http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:22:29 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[DSLR Bikon D800]]></category>
		<category><![CDATA[DSLR Bikon D800 features]]></category>
		<category><![CDATA[DSLR Bikon D800 specs]]></category>
		<category><![CDATA[DSLR Bikon D800 specs and features]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5253</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/nikon_d800-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="nikon_d800" /></a>According to NikonRumors, the most anticipated DSLR Bikon D800 debut is around the corner, it is said that the camera will be unveiled on February 7. The details of the camera as well as the image have already been surfaced before. The image revealed a staggering 36-megapixel full-frame DLSR. The Nikon D800 DSLR seems to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5254" title="nikon_d800" src="http://www.techyshell.com/wp-content/uploads/2012/01/nikon_d800-276x300.jpg" alt="" width="200" />According to NikonRumors, the most anticipated DSLR Bikon D800 debut is around the corner, it is said that the camera will be unveiled on February 7. The details of the camera as well as the image have already been surfaced before. The image revealed a staggering 36-megapixel full-frame DLSR.</p>
<p>The Nikon D800 DSLR seems to be slightly smaller than the D700 but yet it has got the 36MP and larger LCD. The camera also features high video quality up to 1080p/30/25/24 and you have option of shooting videos at shooting at 720p/60/30/25/24. For storage yiou have both CF and SD cards since the DSLR has both slots.Auto-focus is most likely to be identical to the D700 and D3, 51-point AF with 3D Focus Tracking.</p>
<p>The D800 is expected to deliver a better video quality than its previous models and from the image, the DSLR seems to be a little bulkier with an optional battery-grip fitted. The Nikon D800 DSLR is expected to be released a few weeks after its debut on February 7. Meanwhile, we will also meet Coolpix cameras from Nikon that will be announced on February 2. There is no any info regarding to price of the cameras now and we will have to wait till February to know about it I guess, so stay tuned till then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behringer Eurodesk MX2442A Mixer – Make Your Own Music</title>
		<link>http://www.techyshell.com/lifestyle/behringer-eurodesk-mx2442a-mixer-make-your-own-music/</link>
		<comments>http://www.techyshell.com/lifestyle/behringer-eurodesk-mx2442a-mixer-make-your-own-music/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:09:01 +0000</pubDate>
		<dc:creator>NeeT</dc:creator>
				<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[behringer eurodesk mx2442a manual]]></category>
		<category><![CDATA[behringer mx2442]]></category>
		<category><![CDATA[behringer mx2442a manual]]></category>
		<category><![CDATA[behringer mx2442a mixer]]></category>
		<category><![CDATA[behringer mx2442a power supply]]></category>
		<category><![CDATA[behringer mx2442a review]]></category>
		<category><![CDATA[behringer mx3282a]]></category>
		<category><![CDATA[mx2442a power supply]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5261</guid>
		<description><![CDATA[For some people, music is everything. It is a great source of entertainment, soothes mind and helps you to relax. If you are looking for a powerful mixing console to experiment with the music then there is nothing better than Behringer Eurodesk MX2442A Mixer. You can use Behringer Eurodesk mx2442a Mixer for making various music [...]]]></description>
			<content:encoded><![CDATA[<p>For some people, music is everything. It is a great source of entertainment, soothes mind and helps you to relax. If you are looking for a powerful mixing console to experiment with the music then there is nothing better than <strong>Behringer Eurodesk MX2442A</strong> Mixer.<span id="more-5261"></span></p>
<p>You can use <a href="http://www.musiciansfriend.com/pro-audio/behringer-eurodesk-mx2442a-mixer">Behringer Eurodesk mx2442a</a> Mixer for making various music combinations. This console will provide you with some of the best audio quality apart from offering a wide range of features. To provide more flexibility to this mixture, it offers 8 aux sends per channel in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/lifestyle/behringer-eurodesk-mx2442a-mixer-make-your-own-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out for Pandora Charms Clearance</title>
		<link>http://www.techyshell.com/lifestyle/look-out-for-pandora-charms-clearance/</link>
		<comments>http://www.techyshell.com/lifestyle/look-out-for-pandora-charms-clearance/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:59:00 +0000</pubDate>
		<dc:creator>NeeT</dc:creator>
				<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[authentic pandora charms]]></category>
		<category><![CDATA[chamilia charms]]></category>
		<category><![CDATA[pandora bracelets]]></category>
		<category><![CDATA[pandora bracelets charms]]></category>
		<category><![CDATA[Pandora Charms]]></category>
		<category><![CDATA[pandora charms ebay]]></category>
		<category><![CDATA[pandora charms wholesale]]></category>
		<category><![CDATA[pandora silver charms]]></category>
		<category><![CDATA[pandora sterling silver charms]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5259</guid>
		<description><![CDATA[Pandora jewelry is considered as among the best in the market. Not only you can choose from a wide range of designs and styles, but also can customize it as per your requirements. Pandora charms are also a perfect gift for your near and dear ones. You should look for various pandora charms clearance offers, [...]]]></description>
			<content:encoded><![CDATA[<p>Pandora jewelry is considered as among the best in the market. Not only you can choose from a wide range of designs and styles, but also can customize it as per your requirements.<span id="more-5259"></span></p>
<p>Pandora charms are also a perfect gift for your near and dear ones. You should look for various <a href="http://www.beadaholique.com/p-20651-clearance-50-off-murano-style-glass-lampwork-bead-fits-pandora-green-with-pink-flower-14mm-1.aspx">pandora charms clearance</a> offers, as these offers are quite good to find gifts for various occasions including anniversaries, birthday etc. The beads that are used in this jewelry are handcrafted, thereby imparting more beauty to it. You can get them in sterling gold as well as silver and can add precious stones and gems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/lifestyle/look-out-for-pandora-charms-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Getting Ready to Out the ZTE V66 Tablet with LTE Support</title>
		<link>http://www.techyshell.com/technology/verizon-getting-ready-to-out-the-zte-v66-tablet-with-lte-support/</link>
		<comments>http://www.techyshell.com/technology/verizon-getting-ready-to-out-the-zte-v66-tablet-with-lte-support/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:54:20 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Verizon ZTE V66 Tablet]]></category>
		<category><![CDATA[Verizon ZTE V66 Tablet features]]></category>
		<category><![CDATA[Verizon ZTE V66 Tablet specs]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5250</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/technology/verizon-getting-ready-to-out-the-zte-v66-tablet-with-lte-support/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/Verizon-ZTE-V66-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Verizon-ZTE-V66" /></a>It seems that Verizon is also getting ready to out the ZTE V66 tablet with LTE support on its network, the tablet which was unveiled a few months back didn’t catch much attention, but now it is making way to the Verizon as allegedly an affordable Android tablet. Even though the ZTE may not be [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img class="alignleft size-full wp-image-5251" title="Verizon-ZTE-V66" src="http://www.techyshell.com/wp-content/uploads/2012/01/Verizon-ZTE-V66.jpg" alt="" width="343" height="215" />It seems that Verizon is also getting ready to out the ZTE V66 tablet with LTE support on its network, the tablet which was unveiled a few months back didn’t catch much attention, but now it is making way to the Verizon as allegedly an affordable Android tablet. Even though the ZTE may not be preferred brand for many, this launch may catch attention of many with its expected price and decent specs it has under the hood.</p>
<p>The Tablet is powered by a 1.2GHz dual-core processor and sports 7 inch display with 1280 x 800 pixels, 1GB of RAM and 16GB of internal memory. The device also has rear and front facing camera, and it is expected to be 5 and 1.2MP respectively and 16GB of internal memory. Other features include usual Bluetooth, WiFi for connectivity apart from the LTE support and a 4,000 mAh battery. The ZTE V66 tablet is running on Android 3.2 Honeycomb and expected to be updated to ICS.</p>
<p>Nowadays, ZTE is on its way to expand its portfolio with high-end devices, the company unveiled a Quad-core tablet at CES 2012.</p>
<p>When it comes to pricing and release date, it is still a mystery and no info, but Sprint also has a ZTE tablet named ZTE Optic with similar features and Sprint has reportedly priced it at $99.99. The Sprint ZTE Optic is expected to be launched on the network on February 5, but it is 3G device, as Verizon’s tablet has LTE supports, the tablet could be priced around $200 on contract in my opinion. Anyway, better wait for more info, till then stay tuned.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/technology/verizon-getting-ready-to-out-the-zte-v66-tablet-with-lte-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to Produce Exynos 5250 Chips in Masses in Q2 2012</title>
		<link>http://www.techyshell.com/tech-news-2/samsung-to-produce-exynos-5250-chips-in-masses-in-q2-2012/</link>
		<comments>http://www.techyshell.com/tech-news-2/samsung-to-produce-exynos-5250-chips-in-masses-in-q2-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:42:00 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Exynos 5250 Chips]]></category>
		<category><![CDATA[Exynos 5250 Chips in Masses in Q2 2012]]></category>
		<category><![CDATA[samsung latest technology]]></category>
		<category><![CDATA[samsung tech]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5247</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/tech-news-2/samsung-to-produce-exynos-5250-chips-in-masses-in-q2-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/exynos-5250-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="exynos-5250" /></a>Samsung has finally confirmed that it is sampling and will begin mass production of the most anticipated chips which was announced a few months back, the Exynos 5250. The Exynos 5250 chips are coming with two Cortex-A15 cores running at 2GHz and expected to be real game changer in the mobile devices. Samsung claims that [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="exynos-5250" src="http://www.techyshell.com/wp-content/uploads/2012/01/exynos-5250.jpg" alt="" width="600" height="263" /></div>
<p>Samsung has finally confirmed that it is sampling and will begin mass production of the most anticipated chips which was announced a few months back, the Exynos 5250. The Exynos 5250 chips are coming with two Cortex-A15 cores running at 2GHz and expected to be real game changer in the mobile devices.</p>
<p>Samsung claims that the the chip will boos the performance and even achieve better than quad-core chips. this is the first to feature the two Cortex-A15 cores to date. The Chips will boost the graphics as well as supporting resolution up to the staggering 2560 x 1600 pixels (WQXGA). The Exynos can process simultaneously at 14,000 DMIP.</p>
<p>Even though details on GPU is mystery, it is expected to be ARM’s new Mali T-604 as the Exynos 4210 features the Mali 400. Samsung’s executive also indicated that the first device to come with this new chips will be tablet and followed by Smartphones.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/tech-news-2/samsung-to-produce-exynos-5250-chips-in-masses-in-q2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Nokia Lumia 9000 Release Date March 18</title>
		<link>http://www.techyshell.com/mobiles/att-nokia-lumia-9000-release-date-march-18/</link>
		<comments>http://www.techyshell.com/mobiles/att-nokia-lumia-9000-release-date-march-18/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:16:50 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[AT&T Nokia Lumia 9000 Release Date March 18]]></category>
		<category><![CDATA[lumia 9000 specs and features]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5235</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/mobiles/att-nokia-lumia-9000-release-date-march-18/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/ATT-Nokia-Lumia-9000-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="AT&amp;T Nokia Lumia 9000" /></a>It is not new that Lumia 900 is heading to AT&#38;T on March 18, the rumor has been in the air for while and now it seems to be true. Interestingly we also hear about the price tag the device most likely to carry. The Nokia Lumia 900 is the first LTE Smartphone from the [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img class="alignleft size-full wp-image-5236" title="AT&amp;T Nokia Lumia 9000" src="http://www.techyshell.com/wp-content/uploads/2012/01/ATT-Nokia-Lumia-9000.jpg" alt="" width="245" height="198" />It is not new that Lumia 900 is heading to AT&amp;T on March 18, the rumor has been in the air for while and now it seems to be true. Interestingly we also hear about the price tag the device most likely to carry. The Nokia Lumia 900 is the first LTE Smartphone from the company and the it seems that the company is in full wing to attract as many as mobile users on other plat form with cheap price tag, though on contract.</p>
<p>The BGR reports citing their source, that the AT&amp;T Lumia 900 LTE Smartphone will go on sale on March 18 as early rumored and will carry price tag of just $99 on regular two year contract. The price for the Smartphone is expected to be real game changer for the Windows Phone devices where mostly people use either Android device or iPhone.</p>
<p>The Smartphone is powered by a 1.4 GHz Scorpion CPU and sports 4.3 inches of non-PenTile AMOLED display, 512MB of RAM, an 8-megapixel camera, and a 1830mAh battery. Anyway till official confirmation, let’s take it with grain of salt.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/mobiles/att-nokia-lumia-9000-release-date-march-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

