<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechyShell.com &#187; Internet</title>
	<atom:link href="http://www.techyshell.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techyshell.com</link>
	<description>A definitive tech blog.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Delivered the Final Version of Its Silverlight 5</title>
		<link>http://www.techyshell.com/internet/microsoft-delivered-the-final-version-of-its-silverlight-5/</link>
		<comments>http://www.techyshell.com/internet/microsoft-delivered-the-final-version-of-its-silverlight-5/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:38:28 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft Delivered The Final Version of Its Silverlight 5]]></category>
		<category><![CDATA[Silverlight 5]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4842</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/microsoft-delivered-the-final-version-of-its-silverlight-5/"><img align="left" hspace="5" width="150" src="http://www.techyshell.com/wp-content/uploads/2011/12/microsoft-silverlight-5-271x300.png" class="alignleft wp-post-image tfe" alt="" title="microsoft-silverlight-5" /></a>Silverlight 5 includes new capabilities such as Hardware Video Decode, for enhanced video quality and performance, and “Trickplay,” which provides variable-rate video playback with audio pitch correction. Silverlight 5 also offers a new Microsoft XNA-based interface for delivering 3-D visualizations within applications, along with a host of new features for developers. Silverlight 5 is likely [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/12/microsoft-silverlight-5-271x300.png" alt="" title="microsoft-silverlight-5" width="200" class="alignleft size-medium wp-image-4843" />
<div align="justify">Silverlight 5 includes new capabilities such as Hardware Video Decode, for enhanced video quality and performance, and “Trickplay,” which provides variable-rate video playback with audio pitch correction. Silverlight 5 also offers a new Microsoft XNA-based interface for delivering 3-D visualizations within applications, along with a host of new features for developers. Silverlight 5 is likely to be the final version of Silverlight. ZDNet’s Mary Jo Foley notes that the company plans to support Silverlight 5 until 2021.</p>
<p>Silverlight 5 also extends the ‘Trusted Application’ model to the browser. System administrators can enable the features via group policy and they allow greater control over multiple window support, trust support in browser and HTML hosting within Silverlight. Silverlight 5 also includes the following developer related enhancements:</p></div>
<ul>
<li>XAML Debugging with breakpoints for binding debugging</li>
<li>Implicit data templates for easy UI reuse</li>
<li>Double (and multi) click support</li>
<li>GPU-accelerated XNA-compatible 3D and immediate-mode 2D API</li>
<li>Low-latency sound effects and WAV support</li>
<li>Real operating system windows and multi-display support</li>
<li>Significant performance improvements, fixes and much more</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/microsoft-delivered-the-final-version-of-its-silverlight-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Launching Pay Per Click (PPC) Advertising Platform</title>
		<link>http://www.techyshell.com/internet/wordpress-launching-pay-per-click-ppc-advertising-platform/</link>
		<comments>http://www.techyshell.com/internet/wordpress-launching-pay-per-click-ppc-advertising-platform/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:37:00 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WordPress Advertising Platform]]></category>
		<category><![CDATA[WordPress Launching Pay Per Click (PPC) Advertising Platform]]></category>
		<category><![CDATA[WordPress Pay Per Click (PPC) Advertising Platform]]></category>
		<category><![CDATA[WordPress Pay Per Click Advertising Platform]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4760</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/wordpress-launching-pay-per-click-ppc-advertising-platform/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/12/wp-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="wp" /></a>WordPress is launching a new pay per click (PPC) advertising platform that will allow bloggers to earn money from ad revenues. The WordAds PPC service comes in response to requests from the company&#8217;s community of writers producing content on 24 million blogging sites. Launching the service, WordPress ads lead Jon Burke explained that the firm [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/12/wp-300x190.jpg" alt="" title="wp" width="300" height="190" class="alignleft" />
<div align="justify">WordPress is launching a new pay per click (PPC) advertising platform that will allow bloggers to earn money from ad revenues.</p>
<p>The WordAds PPC service comes in response to requests from the company&#8217;s community of writers producing content on 24 million blogging sites.</p>
<p>Launching the service, WordPress ads lead Jon Burke explained that the firm had always resisted advertising because it &#8220;wasn&#8217;t terribly tasteful, and it seemed like Google&#8217;s AdSense was the state-of-the-art, which was sad&#8221;.</p>
<p>He continued: &#8220;Blogs are unique and they shouldn’t be treated like every other page on the internet,&#8221; adding that if there is to be advertising, &#8220;it darn well better be good&#8221;.</p>
<p>The new PPC platform is the result of an agreement with Federated Media, which said the partnership will allow brands to &#8220;execute cohesive, content-driven campaigns using a variety of marketing solutions&#8221;.</p>
<p>Examples cited by the firm include content curation and sponsored content posts, which it says will integrate marketing messages &#8220;respectfully and appropriate to the conversation&#8221;.</p>
<p>Additionally, it says the PPC service will allow brands to target conversations instead of just key words.</p>
<p>Not every blogger on WordPress will be able to benefit from ad revenue, however. Writers will need to have publicly visible blogs with a custom domain, with selection based on level of traffic and engagement and type of content, as well as the language used on a blog.</p>
<p>With blogs catering to niche markets, it is probable that brands will be able to target their advertising at specific audiences.</p>
<p>Although WordPress did not reveal exactly how the advertising revenues would be split or the level of interest from brands, it is clear there is huge scope to make the scheme profitable, with Mr Burke noting that more than 50,000 WordPress-powered blogs come online every day.</p>
<p>Econsultancy recently pointed out that PPC has two main advantages over other forms of digital marketing &#8211; transparency and control. &#8220;You can see exactly where you are advertising, and control the amount that you pay per conversion with great precision,&#8221; Shane Quigley explained on a blog post.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/wordpress-launching-pay-per-click-ppc-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Way to Increase Download Speed</title>
		<link>http://www.techyshell.com/internet/easiest-way-to-increase-download-speed/</link>
		<comments>http://www.techyshell.com/internet/easiest-way-to-increase-download-speed/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:56:41 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[Easiest Way To Increase Download Speed]]></category>
		<category><![CDATA[how to Increase Download Speed]]></category>
		<category><![CDATA[Increase Download Speed]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4690</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/easiest-way-to-increase-download-speed/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/11/Ultimate-Guide-to-increase-uTorrent-Download-Speed-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Ultimate-Guide-to-increase-uTorrent-Download-Speed" /></a>The Internet is the fastest and easiest way to get all types of information and multimedia, but if you are stuck with slow download speeds, you are not getting the most out of the Internet. A fast computer will help a little, but there are several ways to increase your download speed without upgrading your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/11/Ultimate-Guide-to-increase-uTorrent-Download-Speed.png" alt="" title="Ultimate-Guide-to-increase-uTorrent-Download-Speed" width="200" height="150" class="alignleft size-full wp-image-4691" />The Internet is the fastest and easiest way to get all types of information and multimedia, but if you are stuck with slow download speeds, you are not getting the most out of the Internet. A fast computer will help a little, but there are several ways to increase your download speed without upgrading your computer. Read on to learn how to increase your download speed.</p>
<h2><span style="text-decoration: underline;">Instructions:</span></h2>
<p><strong>01.</strong> Check with your Internet service  provider about Internet connection options. The speed of your Internet  connection is the most significant variable to your download speed. If  you have dial-up Internet access, consider upgrading to a Direct Service  Line (DSL) or a cable connection. Even if you already have cable, your  Internet service provider may have faster cable services available.</p>
<p><strong>02.</strong> Understand a fast connection.  Connection speed is measured by the amount of data that can be  transferred per second, usually kilobits per second (Kbps) or megabits  per second (Mbps). There are 1024 kilobits in one megabit. Most dial-up  connections are 56 Kbps, while cable can be as fast as 20 Mbps. When you  contact your Internet service provider, they should be able to tell you  the speed of their connections.</p>
<p><strong>03.</strong> Close any open programs you do  no need when downloading. This will free up your computer&#8217;s resources to  better handle the data transfer. If possible, have your computer  download the files you need while you are away from the computer.</p>
<p><strong>04. </strong>Prioritize your downloads.  Download only the files you really want first and start other downloads  later. The more files you download simultaneously, the slower the files  download.</p>
<p><strong>05. </strong>Try downloads at different times  of the day. The more people who are downloading the same file, the  slower the file downloads for everyone. If you are experiencing a slow  download, try it at a different time of day when fewer people might be  trying to download the same file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/easiest-way-to-increase-download-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN UK Re-Launch Due to Kick Off on November 17</title>
		<link>http://www.techyshell.com/internet/msn-uk-re-launch-due-to-kick-off-on-november-17/</link>
		<comments>http://www.techyshell.com/internet/msn-uk-re-launch-due-to-kick-off-on-november-17/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:39:17 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[latest tech news]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[msn news]]></category>
		<category><![CDATA[MSN UK]]></category>
		<category><![CDATA[MSN UK launch]]></category>
		<category><![CDATA[MSN UK Launch on 17 november]]></category>
		<category><![CDATA[MSN UK Re-Launch]]></category>
		<category><![CDATA[MSN UK Re-Launch on 17 november]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4593</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/msn-uk-re-launch-due-to-kick-off-on-november-17/"><img align="left" hspace="5" width="150" src="http://www.techyshell.com/wp-content/uploads/2011/11/logo_msn.jpg" class="alignleft wp-post-image tfe" alt="" title="logo_msn" /></a>The MSN re-launch is due to kick off on November 17 and will see the site focus on real-time coverage and more exclusive content. The project is being headed by Pete Clifton, executive producer for MSN. Clifton is the former BBC editor who helped build the BBC News site during his 15 years at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/11/logo_msn.jpg" alt="" title="logo_msn" width="130" height="130" class="alignleft" />
<div align="justify">The MSN re-launch is due to kick off on November 17 and will see the site focus on real-time coverage and more exclusive content. The project is being headed by Pete Clifton, executive producer for MSN. Clifton is the former BBC editor who helped build the BBC News site during his 15 years at the BBC. Clifton was made redundant from the BBC earlier this year and Microsoft hired him as Peter Bale’s replacement. “We had a very busy summer at MSN HQ,” said Clifton in a blog post on Thursday. “We have been reviewing new services, designing new features and we are close to revealing the all-new MSN to you very soon.”</p>
<p>According to Clifton the editorial team is working very closely with sales to ensure the new MSN offers brands greater opportunities to engage with its audience. This includes introducing a range of new rich ad formats, such as Filmstrip, to coincide with the new site design.</p>
<p>Clifton did not disclose what ratio of in-house editorial compared to sponsored content he was working to, but said MSN would be looking to produce up to 35 pieces of original content per day, which is how much it previously produced in a week.</p>
<p>There  will be a particular focus on exclusives, such as interviews with celebrities, politicians and film trailers. &#8220;We get thousands of exclusives and we need to be prouder of these and make sure they punch their weight,&#8221; Clifton said .</p>
<p>MSN UK is also expanding its in-house team to include 70 editors and journalists working around the clock. MSN UK features contributors such as Vicky Butler-Henderson in MSN Cars, England World Cup rugby star James Haskell in MSN Sport and fashion expert Louise Roe in MSN Lifestyle. MSN will also focus on more exclusive content, including interviews with A-list stars and other exclusive content every week.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/msn-uk-re-launch-due-to-kick-off-on-november-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket ZTE AC3781 New USB Modem</title>
		<link>http://www.techyshell.com/internet/cricket-zte-ac3781-new-usb-modem/</link>
		<comments>http://www.techyshell.com/internet/cricket-zte-ac3781-new-usb-modem/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:09:45 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cricket ZTE AC3781]]></category>
		<category><![CDATA[Cricket ZTE AC3781 USB Modem]]></category>
		<category><![CDATA[New USB Modem]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4554</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/cricket-zte-ac3781-new-usb-modem/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/11/Cricket-ZTE-AC3781-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Cricket-ZTE-AC3781" /></a>Cricket Wireless has a new USB modem for giving you access to a 3G network that has just debuted. The device is called the Cricket ZTE AC3781. The modem has a swiveling USB port so you can move the modem to the ideal position no matter where you have your notebook or desktop. The device [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.techyshell.com/wp-content/uploads/2011/11/Cricket-ZTE-AC3781.jpg" alt="" title="Cricket-ZTE-AC3781" width="600" height="273" class="aligncenter" /></div>
<div align="justify">Cricket Wireless has a new USB modem for giving you access to a 3G network that has just debuted. The device is called the Cricket ZTE AC3781. The modem has a swiveling USB port so you can move the modem to the ideal position no matter where you have your notebook or desktop.</p>
<p>The device supports 3G connectivity, text messaging, email access, and any apps that need email access as well. It has a microSD card slot as well supporting cards up to 32GB. With a microSD card inside the modem is also a flash drive.</p>
<p>That will allow you to share your web connection and data with the one device. The MSRP for the AC3781 is $99.99. The broadband connectivity for the modem runs for $45 to $65 monthly. The 3G data speed the modem offers is up to 1.4Mbps.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/cricket-zte-ac3781-new-usb-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Newest Server Farm Is Going to Be Built in Sweden</title>
		<link>http://www.techyshell.com/internet/facebooks-newest-server-farm-is-going-to-be-built-in-sweden/</link>
		<comments>http://www.techyshell.com/internet/facebooks-newest-server-farm-is-going-to-be-built-in-sweden/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:10:41 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook Newest Server Farm]]></category>
		<category><![CDATA[Facebook Server Farm]]></category>
		<category><![CDATA[Facebooks Newest Server Farm]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4477</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/facebooks-newest-server-farm-is-going-to-be-built-in-sweden/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/10/facebooks-newest-server-farm01-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Facebooks Newest Server Farm is Going To Be Built in Sweden" /></a>Facebook announced Thursday that it would immediately begin building a massive data centre (its third globally and first in Europe) in the Swedish town of Lulea, near the Arctic Circle. At 65 degrees of latitude, Luleå is just as close to the pole as Siberia, Greenland and most of Alaska, although technically, it&#8217;s a few [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.techyshell.com/wp-content/uploads/2011/10/facebooks-newest-server-farm01.jpg" alt="" title="Facebooks Newest Server Farm is Going To Be Built in Sweden" width="600" height="300" /></div>
<div align="justify">Facebook announced Thursday that it would immediately begin building a massive data centre (its third globally and first in Europe) in the Swedish town of Lulea, near the Arctic Circle. At 65 degrees of latitude, Luleå is just as close to the pole as Siberia, Greenland and most of Alaska, although technically, it&#8217;s a few tens of miles south of the Arctic Circle itself. The average temperature up there is a whopping 35 degrees Fahrenheit, which is the perfect environment for a giant data center. Instead of having to pay a bunch of money for energy-hungry air conditioners, all Facebook is going to do is (more or less) open all the windows and turn on some fans.</p>
<div align="center"><img src="http://www.techyshell.com/wp-content/uploads/2011/10/facebooks-newest-server-farm02.jpg" alt="" title="Facebooks Newest Server Farm is Going To Be Built in Sweden" width="600" height="300" /></div>
<p>This is not going to be some sort of piddly little exploratory project for Facebook. They&#8217;ll be building three gigantic server halls, covering an area equivalent to 11 football fields. Even without having to pay for the additional A/C, the air cooling system is still going to cost about $75 million a year. The other appeal of northern Sweden, though, is cheap hydro power: the Luleå river produces twice as much electricity as the Hoover Dam.</p>
<p>Cold air may be cheap in the Arctic, but once a server farm sucks up a bunch of it, that cold air turns into hot air. Then it gets blown back out into the Arctic, which instantly gets a little less Arctic-y. &#8216;Course, there&#8217;s more than enough cold air to go around, but it&#8217;s still just a little something that the Swedes should keep in mind, lest the environmental effects harm the indigenous moose and lucrative gummy fish industry.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/facebooks-newest-server-farm-is-going-to-be-built-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Planning to Build a Massive New Data Center</title>
		<link>http://www.techyshell.com/internet/facebook-planning-to-build-a-massive-new-data-center/</link>
		<comments>http://www.techyshell.com/internet/facebook-planning-to-build-a-massive-new-data-center/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:25:57 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook articles]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[Facebook Planning New Massive Data Center]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4441</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/facebook-planning-to-build-a-massive-new-data-center/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/10/facebook-150x150.png" class="alignleft wp-post-image tfe" alt="" title="facebook" /></a>Facebook is planning to build a massive new data center in the industrial town of Lulea in Swedish Lapland, about 70 miles from the Arctic Circle. The data center will consist of three buildings, the first of which will cover about 33,000 square yards, Facebook spokesperson Alex Kirschner told TechNewsWorld. That will make the building [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/10/facebook.png" alt="" title="facebook" width="200" height="200" class="alignleft size-full wp-image-4442" />
<div align="justify">Facebook is planning to build a massive new data center in the industrial town of Lulea in Swedish Lapland, about 70 miles from the Arctic Circle.</p>
<p>The data center will consist of three buildings, the first of which will cover about 33,000 square yards, Facebook spokesperson Alex Kirschner told TechNewsWorld.</p>
<p>That will make the building almost seven times the size of a football field.</p>
<p>The data center will be powered &#8220;almost exclusively&#8221; by hydroelectricity, Kirschner said.</p>
<p>The combination of hydropower and Lulea&#8217;s cool weather, which will let the data center use outside air for cooling for eight to 10 months of the year, will make the installation &#8220;significantly more efficient than the industry standard,&#8221; Kirschner stated.</p>
<p>Construction of the first building will begin this year and is scheduled for completion in 2012.</p>
<p>Greenpeace, which has criticized Facebook strongly over the years for consuming electricity produced by coal-burning power stations, has applauded Facebook&#8217;s plan, on the whole.</p>
<p>&#8220;Going to a place like they did in Sweden where they can power their entire data center by renewable energy is good, but we think there&#8217;s a few more things they should do to be a leader in this space in the IT world,&#8221;.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/facebook-planning-to-build-a-massive-new-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Google+ Opened Up the Network for Everyone and Anyone</title>
		<link>http://www.techyshell.com/internet/googles-google-opened-up-the-network-for-everyone-and-anyone/</link>
		<comments>http://www.techyshell.com/internet/googles-google-opened-up-the-network-for-everyone-and-anyone/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:33:06 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best social sites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google review]]></category>
		<category><![CDATA[Google's Google+]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=4073</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/googles-google-opened-up-the-network-for-everyone-and-anyone/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/09/google+-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="google+" /></a>It wasn’t that long ago that it seemed like you couldn’t get an invite to Google’s new social network, Google+ for love or money. Those days are gone. Today, Google has opened up the network for everyone and anyone. In a blog posting by Vic Gundotra, Google’s Senior Vice President of Engineering, he announced that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/09/google+.jpg" alt="" title="google+" width="600" height="244" class="aligncenter size-full wp-image-4074" /></p>
<div align="justify">It wasn’t that long ago that it seemed like you couldn’t get an invite to Google’s new social network, Google+ for love or money. Those days are gone. Today, Google has opened up the network for everyone and anyone.</p>
<p>In a blog posting by Vic Gundotra, Google’s Senior Vice President of Engineering, he announced that “For the past 12 weeks we’ve been in field trial, and during that time we’ve listened and learned a great deal. We’re nowhere near done, but with the improvements we’ve made so far we’re ready to move from field trial to beta, and introduce our 100th feature: open signups. This way anyone can visit google.com/+, join the project and connect with the people they care about.”</p>
<p>In addition, Google has expanded search to Google+. To quote Gundotra, “You’ve been asking for it, and we’ve been busy building it, so today we’re bringing Google’s search expertise to Google+. Just type what you’re looking for into the Google+ search box, and we’ll return relevant people and posts, as well as popular content from around the Web.”</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/googles-google-opened-up-the-network-for-everyone-and-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype and Facebook Working Together</title>
		<link>http://www.techyshell.com/internet/skype-and-facebook-working-together/</link>
		<comments>http://www.techyshell.com/internet/skype-and-facebook-working-together/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:21:08 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Skype and Facebook Working Together]]></category>
		<category><![CDATA[Skype video chat on Facebook]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=3528</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/skype-and-facebook-working-together/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/07/skypebook_4-150x150.png" class="alignleft wp-post-image tfe" alt="" title="skypebook_4" /></a>Finally it has been confirmed that Skype and Facebook are working together for making Video chat available on facebook. recently there has been a rumor that Zuckerberg is to announce Skype Video Chat on Facebook. Rumor spread after Google announced Google+ project with many exciting features including Video chat. As of Confirmation Skype has just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/07/skypebook_4.png" alt="" title="skypebook_4" width="175" height="175" class="alignleft" />Finally it has been confirmed that Skype and Facebook are working together for making Video chat available on facebook. recently there has been a rumor that Zuckerberg is to announce Skype Video Chat on Facebook. Rumor spread after Google announced Google+ project with many exciting features including Video chat.  As of Confirmation Skype has just published  the announcement page for V5.3 for Windows.</p>
<p>The Skype-Facebook integration seems to be aiming at some complementarity from both sides. Skype needed to develop a more social dimension and Facebook had some grounds to cover in terms of communication. I used to think that Facebook would come up with something like an embedded VoIP application or plugin (If I was behind Facebook, I&#8217;d seriously consider that), and that Skype would work its half-a-billion user base into something more social with some better and richer interface.</p>
<p>The page has also announced that Facebook and Skype have teamed up to make it easier to stay connected with friends and families and Facebook has published full details and new features of the facebook . According to facebook, there will be new group chatting so you and other friends of yours can discuss together and Video calling can be done right from the browser and Facebook claims that they are trying to make the Video calling as a usual activity and you can make video calling right from the the chat by clicking video call button at the top of you chat window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/skype-and-facebook-working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo New Apps for Apple’s IOS Devices and Google’s Android Platform</title>
		<link>http://www.techyshell.com/internet/yahoo-new-apps-for-apple%e2%80%99s-ios-devices-and-google%e2%80%99s-android-platform/</link>
		<comments>http://www.techyshell.com/internet/yahoo-new-apps-for-apple%e2%80%99s-ios-devices-and-google%e2%80%99s-android-platform/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:02:38 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Yahoo New Apps]]></category>
		<category><![CDATA[Yahoo New Apps for apple IOS]]></category>
		<category><![CDATA[Yahoo New Apps for Apple’s IOS Devices]]></category>
		<category><![CDATA[Yahoo New Apps for Apple’s IOS Devices and Google’s Android Platform]]></category>
		<category><![CDATA[Yahoo New Apps for Google’s Android Platform]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=3337</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/internet/yahoo-new-apps-for-apple%e2%80%99s-ios-devices-and-google%e2%80%99s-android-platform/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2011/06/yahoo-appspot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="yahoo-appspot" /></a>Yahoo has launched a new application for Apple’s iOS devices and Google’s Android platform that is designed to help you search for applications, and it uses Yahoo’s search an ranking algorithms to find apps for you. As well as an app for iOS and Android, Yahoo have also released a web based version called App [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techyshell.com/wp-content/uploads/2011/06/yahoo-appspot.jpg" alt="" title="yahoo-appspot" width="600" height="450" class="aligncenter" /><br />
Yahoo has launched a new application for Apple’s iOS devices and Google’s Android platform that is designed to help you search for applications, and it uses Yahoo’s search an ranking algorithms to find apps for you.</p>
<p>As well as an app for iOS and Android, Yahoo have also released a web based version called App search that will let you search for apps for iOS and Android using your smartphone, tablet, or computers browser.</p>
<p>“Finding apps you’ll love just got easier. Download Yahoo! AppSpot and get personalized app recommendations for your iPhone. AppSpot gives you daily picks based on the apps you already use (smart, right?). It’s the fast, easy way to discover new apps that are just right for you.”</p>
<p>You can find out more details about the AppSpot apps for iOS and Android in the respective app stores, and the web version is available at Yahoo App Search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/internet/yahoo-new-apps-for-apple%e2%80%99s-ios-devices-and-google%e2%80%99s-android-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

