<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechyShell.com &#187; Gadgets</title>
	<atom:link href="http://www.techyshell.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techyshell.com</link>
	<description>A definitive tech blog.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ViewSonic&#8217;s VX2336s-LED 23″ Monitor</title>
		<link>http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/</link>
		<comments>http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:10:39 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ViewSonic's VX2336s-LED 23″ Monitor]]></category>
		<category><![CDATA[ViewSonic's VX2336s-LED 23″ Monitor features]]></category>
		<category><![CDATA[ViewSonic's VX2336s-LED 23″ Monitor specs]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5276</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/02/viewsonicVX2336s-LED-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="viewsonicVX2336s-LED" /></a>ViewSonic has added another 23 inch LED monitor to its portfolio dubbed ViewSonic VX2336s-LED 23″, the LED monitor is touted to be “seductively curved with piano-black mirrored surface.” Anyway don’t think that will be the reason you should consider this monitor but specs. The Monitor ViewSonic VX2336s-LED 23 is coming with company’s exclusive SuperClear IPS [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img class="alignleft size-full wp-image-5277" title="viewsonicVX2336s-LED" src="http://www.techyshell.com/wp-content/uploads/2012/02/viewsonicVX2336s-LED.jpg" alt="" width="322" height="279" />ViewSonic has added another 23 inch LED monitor to its portfolio dubbed ViewSonic VX2336s-LED 23″, the LED monitor is touted to be “seductively curved with piano-black mirrored surface.” Anyway don’t think that will be the reason you should consider this monitor but specs.</p>
<p>The Monitor ViewSonic VX2336s-LED 23 is coming with company’s exclusive SuperClear IPS technology and expected to provide both vertical and horizontal viewing angles as wide as 178 degrees. The Monitor will offer native Full HD 1920×1080 resolution, 250 cd/m2 brightness, 1000:1 (typical) and 20,000,000:1 dynamic contrast ratios, DVI-D, VGA inputs and a 6ms response time. The monitor is eco-friendly with mercury free LED backlit and energy savings in in the form of an Eco-mode.</p>
<p>The new ViewSonic VX2336s-LED 23 inch monitor is now on sale for a price of £159 in Europe while it will cost you $299.99 in the US.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/viewsonics-vx2336s-led-23%e2%80%b3-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Bikon D800 Unveiled on February 7</title>
		<link>http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/</link>
		<comments>http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:22:29 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[DSLR Bikon D800]]></category>
		<category><![CDATA[DSLR Bikon D800 features]]></category>
		<category><![CDATA[DSLR Bikon D800 specs]]></category>
		<category><![CDATA[DSLR Bikon D800 specs and features]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5253</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/nikon_d800-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="nikon_d800" /></a>According to NikonRumors, the most anticipated DSLR Bikon D800 debut is around the corner, it is said that the camera will be unveiled on February 7. The details of the camera as well as the image have already been surfaced before. The image revealed a staggering 36-megapixel full-frame DLSR. The Nikon D800 DSLR seems to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5254" title="nikon_d800" src="http://www.techyshell.com/wp-content/uploads/2012/01/nikon_d800-276x300.jpg" alt="" width="200" />According to NikonRumors, the most anticipated DSLR Bikon D800 debut is around the corner, it is said that the camera will be unveiled on February 7. The details of the camera as well as the image have already been surfaced before. The image revealed a staggering 36-megapixel full-frame DLSR.</p>
<p>The Nikon D800 DSLR seems to be slightly smaller than the D700 but yet it has got the 36MP and larger LCD. The camera also features high video quality up to 1080p/30/25/24 and you have option of shooting videos at shooting at 720p/60/30/25/24. For storage yiou have both CF and SD cards since the DSLR has both slots.Auto-focus is most likely to be identical to the D700 and D3, 51-point AF with 3D Focus Tracking.</p>
<p>The D800 is expected to deliver a better video quality than its previous models and from the image, the DSLR seems to be a little bulkier with an optional battery-grip fitted. The Nikon D800 DSLR is expected to be released a few weeks after its debut on February 7. Meanwhile, we will also meet Coolpix cameras from Nikon that will be announced on February 2. There is no any info regarding to price of the cameras now and we will have to wait till February to know about it I guess, so stay tuned till then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/dslr-bikon-d800-unveiled-on-february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Watch for Ladies with Scrolling Text</title>
		<link>http://www.techyshell.com/gadgets/led-watch-for-ladies-with-scrolling-text/</link>
		<comments>http://www.techyshell.com/gadgets/led-watch-for-ladies-with-scrolling-text/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:17:14 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[beautiful watch]]></category>
		<category><![CDATA[ladies watch]]></category>
		<category><![CDATA[LED Watch for Ladies with Scrolling Text]]></category>
		<category><![CDATA[special watch]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5224</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/led-watch-for-ladies-with-scrolling-text/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/ladies-watch-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="ladies-watch" /></a>So far LED watches have mainly been designed for men since in the common way of thinking electronic devices are suitable for guys. Well this is an outdated prejudice. Indeed gadgets are taking more and more space and importance in our daily life that both women and gentlemen use several ones at home, office and [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img class="alignleft size-full wp-image-5225" title="ladies-watch" src="http://www.techyshell.com/wp-content/uploads/2012/01/ladies-watch.jpg" alt="" width="200" height="165" />So far LED watches have mainly been designed for men since in the common way of thinking electronic devices are suitable for guys. Well this is an outdated prejudice. Indeed gadgets are taking more and more space and importance in our daily life that both women and gentlemen use several ones at home, office and outside. Following this principle it is a real honor to announce the discrimination towards LED watches users does no longer exist. The first LED watch especially invented for ladies is right under your eyes!</p>
<p>Elegantly designed with glossy black color, pretty rangy face and leather material, the romantic LED watch will match with all fashion, evening and casual clothes. Altogether with light weight, discreet appearance and thin strap, it will fit any wrist of ladies. Moreover, unlike most LED watches, time and date are conveniently displayed, which allows an easy and quick reading. Indeed there is no dot to count, data scrolls down slowly in bright blue color with numbers, as for a digital watch. And there is more…</p>
<p>Now let&#8217;s talk about the most outstanding part of this romantic LED watch. A short message can be displayed! Imagine you plan to make a gift for your wife or girlfriend. Type in the watch either her name or I love you or other words beloved by women. Then offer it. What a great moment when a beautiful smile appears on the face of your lady-love! With the romantic LED watch you will lead the new era of romanticism! And thanks to its energy saving feature &#8211; LEDs light up only on request &#8211; its lifetime is forever; same as Love!</p>
<h3>At a Glance&#8230;</h3>
<ul>
<li>First LED watch for ladies</li>
<li>Easy use</li>
<li>With scrolling blue text</li>
<li>Perfect as a gift</li>
</ul>
<h3>Manufacturer Specifications</h3>
<ul>
<li>Color: black</li>
<li>LED color: blue</li>
<li>Face material: zinc alloy</li>
<li>Face size: 60mm x 26mm</li>
<li>Strap material: leather</li>
<li>Strap size: 240mm</li>
<li>Strap holes: 7</li>
<li>Distance between holes: 8mm</li>
<li>Clasp design: standard buckle type</li>
<li>Settings: time, date, year, word</li>
<li>Number of letters: up 10</li>
<li>Power source: 1 pre-installed CR2016</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/led-watch-for-ladies-with-scrolling-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Bluetooth Stereo Headset</title>
		<link>http://www.techyshell.com/gadgets/flexible-bluetooth-stereo-headset/</link>
		<comments>http://www.techyshell.com/gadgets/flexible-bluetooth-stereo-headset/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:11:25 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Bluetooth Stereo Headset]]></category>
		<category><![CDATA[Flexible Bluetooth Headset]]></category>
		<category><![CDATA[Flexible Bluetooth Stereo Headset]]></category>
		<category><![CDATA[latest gagets]]></category>
		<category><![CDATA[latest tech]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5220</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/flexible-bluetooth-stereo-headset/"><img align="left" hspace="5" width="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/handsfree.jpg" class="alignleft wp-post-image tfe" alt="" title="handsfree" /></a>Most Bluetooth headsets products today are primarily built for phone functions with little thought for using Bluetooth’s ability to stream music via A2DP. Well, here is a great personal/business Bluetooth product that is both a comfortable wireless phone headset and also a great wireless music stereo earphone set. This product features a flexible wire-to-over-ear design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5221" title="handsfree" src="http://www.techyshell.com/wp-content/uploads/2012/01/handsfree.jpg" alt="" width="200" height="141" />Most Bluetooth headsets products today are primarily built for phone functions with little thought for using Bluetooth’s ability to stream music via A2DP. Well, here is a great personal/business Bluetooth product that is both a comfortable wireless phone headset and also a great wireless music stereo earphone set.</p>
<p>This product features a flexible wire-to-over-ear design that is perfect for any head shape and has memory retentive foam for ultimate comfort while wearing throughout the day, and comes with voice dialling and redial button controls, giving you even more versatility in its use.</p>
<p>A simple pairing with your Bluetooth mobile phone, MP3/MP4 player, or laptop/notebook computer is all that&#8217;s needed to enjoy awesome tunes and easy phone calls wherever you are. This model CVSDM-8599 is perfect for people who use computer programs such as Skype and MSN Messenger, or enjoy using their mobile phones to listen to music, while out and about.</p>
<p><strong>At a Glance&#8230;</strong></p>
<ul>
<li>On ear controls for listening to music and receiving/making calls.</li>
<li>Supports these Bluetooth profiles; A2DP, AVRCP, Hands-free, Headset.</li>
<li>Comfortable wireless phone headset and also a great wireless music stereo earphone set.</li>
</ul>
<p><strong>Manufacturer Specifications</strong></p>
<ul>
<li>Main function: Bluetooth Stereo Headset</li>
<li>Additional function: Bluetooth Handsfree Headset for mobile phones or computers</li>
<li>Bluetooth Version: 1.2, Class 2</li>
<li>Profiles: A2DP, AVRCP, Hands-free, Headset</li>
<li>Class: 2</li>
<li>Operation Range: 10 Meters</li>
<li>Talk Time: up to 6 hours</li>
<li>Listen Time: up to 6 hours</li>
<li>Standby Time: up to 100 hours</li>
<li>Button Controls: Answer Call / Volume Up / Volume Down / Next / Previous</li>
<li>Power Source: Built-in rechargeable Li-ion battery</li>
<li>LED status light: YES</li>
<li>Dimension: Bendable width of approx 105mm ~ 215mm</li>
<li>Manufacturer Ref.: M9WLGS3WU5FC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/flexible-bluetooth-stereo-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Introduced Its First HD 3D Camcoder</title>
		<link>http://www.techyshell.com/gadgets/toshiba-introduced-its-first-hd-3d-camcoder/</link>
		<comments>http://www.techyshell.com/gadgets/toshiba-introduced-its-first-hd-3d-camcoder/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:04:21 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camileo Z100]]></category>
		<category><![CDATA[camileo Z100 features]]></category>
		<category><![CDATA[camileo Z100 specs]]></category>
		<category><![CDATA[toshiba camileo Z100]]></category>
		<category><![CDATA[Toshiba Introduced Its First HD 3D Camcoder Z100]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5200</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/toshiba-introduced-its-first-hd-3d-camcoder/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/Toshiba-Camileo-Z100-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Toshiba-Camileo-Z100" /></a>Toshiba has introduced its first HD 3D camcoder on its Camileo series, dubbed Camileo Z100 is sleek camera that measures 120 x 54 x 62mm and weighing a mere 285g. while most of the manufacturers are gradually introducing the 3D technology on their devices including tablet and Smartphones, it is right move from the Toshiba [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="Toshiba-Camileo-Z100" src="http://www.techyshell.com/wp-content/uploads/2012/01/Toshiba-Camileo-Z100.jpg" alt="" width="600" height="275" /></div>
<p>Toshiba has introduced its first HD 3D camcoder on its Camileo series, dubbed Camileo Z100 is sleek camera that measures 120 x 54 x 62mm and weighing a mere 285g. while most of the manufacturers are gradually introducing the 3D technology on their devices including tablet and Smartphones, it is right move from the Toshiba to introduce a full HD camcoder with sleek design and glasses-free 3D functionality.</p>
<p>The design keeps its compact form factor and light weight and can fit into the hand. The Camileo Z100 sports 5-megapixel CMOS image sensors and offers Full HD 3D video in all lighting conditions up to a frame-rate of 30fps. And if you capture still photos with the Camileo Z100, it will let you snap photos up to resolution of 16MP.</p>
<p>There are some other extra features built into its compact design to provide you the best of the camera that include Electronic Image Stabilizer technology, motion detection technologies, such as Face Tracking and Smile Detection and a 2.8″ glasses-free 3D LCD touchscreen display that will also do 2D when required, delivering 120x digtial zoom in 2D mode (which I don’t really see the point at such high magnification anyway when most of what you see is bound to be pixelized), and 8x digital zoom in 3D mode.</p>
<p>And if you want to share your stills with your friends and families, it is also possible with the Toshiba Camileo Z100, to share your videos and photos online, there is built-in Camileo Upload Software and at a touch of a button, you will be able to upload ll your videos and photos on social networks such as YouTube, Facebook, Picasa and Twitvid with a few clicks.</p>
<p>Moreover, other connectivity options include a USB port, up to 128GB of storage via the built-in SD card slot. The Camileo Z100 packs almost features you may need on the go to capture, enjoy and share. The Toshiba Camileo Z100 Camera will be released in march and has been priced at $219.99.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/toshiba-introduced-its-first-hd-3d-camcoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth MP3 Player Sunglasses</title>
		<link>http://www.techyshell.com/gadgets/bluetooth-mp3-player-sunglasses/</link>
		<comments>http://www.techyshell.com/gadgets/bluetooth-mp3-player-sunglasses/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:31:36 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Bluetooth MP3 Player Sunglasses]]></category>
		<category><![CDATA[latest tech]]></category>
		<category><![CDATA[MP3 Player Sunglasses]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5188</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/bluetooth-mp3-player-sunglasses/"><img align="left" hspace="5" width="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/sunglasses-player.jpg" class="alignleft wp-post-image tfe" alt="" title="sunglasses-player" /></a>Bluetooth MP3 Player Sunglasses &#8211; 2GB Flash Memory. Gadget sunglasses / shades with an 2GB MP3 Player and wireless Bluetooth headset built-in. Built discreetly into the cool looking lightweight sunglasses frames are, on one side, an MP3 and WMA player, and on the other side a Bluetooth headset which can be paired with a mobile [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="sunglasses-player" src="http://www.techyshell.com/wp-content/uploads/2012/01/sunglasses-player.jpg" alt="" width="600" height="130" /></div>
<p>Bluetooth MP3 Player Sunglasses &#8211; 2GB Flash Memory. Gadget sunglasses / shades with an 2GB MP3 Player and wireless Bluetooth headset built-in.</p>
<p>Built discreetly into the cool looking lightweight sunglasses frames are, on one side, an MP3 and WMA player, and on the other side a Bluetooth headset which can be paired with a mobile phone to enable to you listen and speak. These music / communication mp3 shades feature fully adjustable earphones attached to the glasses frames, a built in MIC for speaking, and easy control for both the MP3 player and the Bluetooth headset.</p>
<p><strong>Manufacturer Specifications</strong><strong></strong></p>
<p><strong>Bluetooth Specification</strong></p>
<ul>
<ul>
<li>Bluetooth Version: V 1.2</li>
<li>Profile: Headset</li>
<li>Class: 2</li>
<li>Operation Range: 10 M</li>
<li>Compatibility/Pairing: All Bluetooth devices V1.2 and under</li>
</ul>
</ul>
<p><strong>MP3 Specification</strong></p>
<ul>
<ul>
<li>Memory: 2GB</li>
<li>Music Formats: MP3, WMA, WAV</li>
<li>SNR (Signal to Noise Ratio): &gt;85dB</li>
<li>Output of earphones: 2 x 12mW (16Ohm)</li>
</ul>
</ul>
<p><strong>General Specification</strong></p>
<ul>
<li>USB: 2.0</li>
<li>System: Windows 98SE/ME/2000/XP</li>
<li>Power Source: Built-in Rechargeable Li-ion Battery</li>
<li>Dimensions: 170mm x 60mm x 8mm (L x W x D)</li>
<li>Manufacturer Ref: QG4M3AEXBJHK</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/bluetooth-mp3-player-sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4GHz Wireless Web Camera</title>
		<link>http://www.techyshell.com/gadgets/2-4ghz-wireless-web-camera/</link>
		<comments>http://www.techyshell.com/gadgets/2-4ghz-wireless-web-camera/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:46:23 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[2.4GHz Wireless Web Camera]]></category>
		<category><![CDATA[Wireless Web Camera]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5157</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/2-4ghz-wireless-web-camera/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/wireless-web-camera-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="wireless-web-camera" /></a>This elegant 2.4GHz Wireless Web Camera offers desktop and laptop users a quick and easy way for high quality video communication. With its 360 degree horizontal rotation, 90 degree vertical adjustment, wide viewing angle, and large clip that attaches to anything, you are sure to find a convenient position for live video! That&#8217;s right, you [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="wireless-web-camera" src="http://www.techyshell.com/wp-content/uploads/2012/01/wireless-web-camera.jpg" alt="" width="600" height="290" /></div>
<p>This elegant 2.4GHz Wireless Web Camera offers desktop and laptop users a quick and easy way for high quality video communication. With its 360 degree horizontal rotation, 90 degree vertical adjustment, wide viewing angle, and large clip that attaches to anything, you are sure to find a convenient position for live video! That&#8217;s right, you can place the wireless webcam on any surface, in any corner; on any level! Then, just connect the receiver to your computer through a simple USB port and you are ready to video communicate! Don&#8217;t worry about software drivers either, this web camera is plug-and-play!</p>
<p>This high performance and ultra convenient Web Camera delivers clear and colorful images and works up to 20 meters away from the receiver (in open space). You will appreciate the ability to see your wife while she discreetly moves to the next room to show you a few images of your baby sleeping! Of course this webcam works perfectly with popular messaging programs such as Skype, MSN and AOL Instant Messenger ensuring nothing will disturb your e-conferences, business talks with suppliers and hot chats with your lover.</p>
<h3>At a Glance&#8230;</h3>
<ul>
<li>2.4GHz Wireless Web Camera</li>
<li>Very convenient to place and use</li>
<li>Works up to 20 meters away from receiver (on open space)</li>
<li>Plug-and-play!</li>
</ul>
<h3>Manufacturer Specifications</h3>
<ul>
<li>Main function: wireless webcam</li>
<li>Color: blue</li>
<li>Case material: metal</li>
<li>Image sensor: VGA CMOS</li>
<li>Resolution: QVGA (320&#215;240), 15fps</li>
<li>Viewing angle: 90 degrees</li>
<li>Minimum illumination: 3 LUX</li>
<li>Focus range: 5cm to infinity</li>
<li>Transmission: 2.4GHz wireless GFSK</li>
<li>Range: 20 meters (open space)</li>
<li>USB video class: 1.1 compliant (driver free)</li>
<li>USB audio class: 1.0 compliant (driver free)</li>
<li>Power source: built-in high volume Li-ion battery</li>
<li>Battery capacity: 350mAh</li>
<li>Working time: 5 hours on full charge</li>
<li>USB power: 5V</li>
<li>Consumption current: 3.3V, 70mAh</li>
<li>Interface: USB 1.1</li>
<li>OS supported: Windows XP, SP2, Vista, 7</li>
<li>Camera dimensions: 62 x 36 x 26 (mm)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/2-4ghz-wireless-web-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Head Massager</title>
		<link>http://www.techyshell.com/gadgets/digital-head-massager/</link>
		<comments>http://www.techyshell.com/gadgets/digital-head-massager/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:11:12 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Head]]></category>
		<category><![CDATA[Digital Head Massager]]></category>
		<category><![CDATA[Digital Massager]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[tech report]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5148</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/digital-head-massager/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/digital-head-massager-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="digital-head-massager" /></a>Comfortable and portable, this Digital Head Massager relieves tension, headache, and revitalizes your brain and body anytime and anywhere you need it. Inspired by popular Meridian treatment (Chinese medicine), this head massager is designed with seven air sacs massaging different parts of the head and neck area and acupuncture points on the top area. It [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<div align="center"><img title="digital-head-massager" src="http://www.techyshell.com/wp-content/uploads/2012/01/digital-head-massager.jpg" alt="" width="600" height="340" /></div>
<p>Comfortable and portable, this Digital Head Massager relieves tension, headache, and revitalizes your brain and body anytime and anywhere you need it.</p>
<p>Inspired by popular Meridian treatment (Chinese medicine), this head massager is designed with seven air sacs massaging different parts of the head and neck area and acupuncture points on the top area. It improves blood circulation, promotes movement of brain cells and eases tension and pain of head. Finally, ancient Chinese medicine merges with modern technology to improve life.</p>
<p>With four different types of music to choose from, the built-in soothing sound of this massager resonates within your brain, relieving stress, and promoting self-recovery of your brain cells. In addition, the massager also comes with a heating function to provide you with a soft warm feeling, which in turn promotes the blood circulation around the head and neck area, and further release stress and fatigue.</p>
<p>Who doesn’t want to reduce stress? A quick and easy way to promote inner peace, this massager will help you increase productivity, improve sleep, and enables you to fully enjoy all that life has to offer. From the hard working mother to the elderly grandfather, this massager is easy to use and great for all ages. It can even be powered by 4x AA batteries (not included), so you can use it on the road or after your next exhausting business trip.</p>
<p><strong>At a Glance&#8230;</strong></p>
<ul>
<li>Stylish design</li>
<li>Easy to use</li>
<li>Adjustable size to fit anyone</li>
<li>Equipped with built-in speakers</li>
<li>Acupressure vibration and heated therapy provide soothing relief for headaches, stiff neck</li>
<li>Soothing music to further enhance relaxation, relief tension, pain, and fatigue</li>
</ul>
<p><strong>Manufacturer Specifications</strong></p>
<ul>
<li>Primary Function: Head massager</li>
<li>Material: ABS</li>
<li>Power Supply: 6V wall power plug, or 4 AA batteries</li>
<li>Buttons: Switch, Heat, Timer, Recycle, Music, Vibration, Air Sacs</li>
<li>Dimensions: 240 x 240 x 200mm (helmet)</li>
<li>Certification: CE, FCC, RoHS</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techyshell.com/gadgets/digital-head-massager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Multimedia DVD Playe</title>
		<link>http://www.techyshell.com/gadgets/portable-multimedia-dvd-playe/</link>
		<comments>http://www.techyshell.com/gadgets/portable-multimedia-dvd-playe/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:54:17 +0000</pubDate>
		<dc:creator>kami</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[best dvd player]]></category>
		<category><![CDATA[dvd players]]></category>
		<category><![CDATA[Multimedia DVD Playe]]></category>
		<category><![CDATA[Portable Multimedia DVD Playe]]></category>
		<category><![CDATA[tech nes]]></category>

		<guid isPermaLink="false">http://www.techyshell.com/?p=5165</guid>
		<description><![CDATA[<a href="http://www.techyshell.com/gadgets/portable-multimedia-dvd-playe/"><img align="left" hspace="5" width="150" height="150" src="http://www.techyshell.com/wp-content/uploads/2012/01/dvd-player-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="dvd-player" /></a>The CVIB-E154 comes with everything you need to stay entertained during those long road-trips or cross-country flights. Highlights include a crystal clear 7 Inch widescreen display- perfect for watching DVDs on, USB and SD card ports for quickly accessing your movies, photos and music,TV receiver and 180 degree swivel-screen for easily adjusting to the perfect [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><img class="alignleft size-full wp-image-5166" title="dvd-player" src="http://www.techyshell.com/wp-content/uploads/2012/01/dvd-player.jpg" alt="" width="200" />The CVIB-E154 comes with everything you need to stay entertained during those long road-trips or cross-country flights. Highlights include a crystal clear 7 Inch widescreen display- perfect for watching DVDs on, USB and SD card ports for quickly accessing your movies, photos and music,TV receiver and 180 degree swivel-screen for easily adjusting to the perfect viewing angle every time.</p>
<p>The great part is that this portable DVD player is small enough to easily bring just about anywhere you go. Slip it into your backpack and bring it to the park, take in on the bus, or bring it to your grandmother’s house to keep the kids entertained. The E154 also comes with a powerful pair of 1 watt stereo speakers (2 watts total) that are loud enough to use in noisy environments such as the bus or train station.</p>
<p>With this DVD multimedia player you can also use the built in A/V inputs to connect any audio or video source with a RCA (Yellow/White/Red) connection. Common uses include; gaming systems, digital TV receivers, digital camcorders and more. There is even a car DC power adapter so you can enjoy limitless entertainment in your automobile and without regards to battery life.</p>
<p><strong>At a Glance&#8230;</strong></p>
<ul>
<li>TV receiver</li>
<li>Comes with remote</li>
<li>7 Inch 16:9 Widescreen display</li>
